| ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F48 |
| Alyce Stephenson | 1990 | QLD | CWC | 47.72 | | 54 | 57 | 59 | | 80 | 82 | 82 | | 57 | 82 | 139 | 221.353 |
| Emily Scott | 1992 | VIC | PHO | 47.66 | | 58 | 60 | 62 | | 74 | 76 | 78 | | 60 | 76 | 136 | 216.792 |
| Stephanie Pickrell | 2000 | TAS | WAT | 47.44 | | 51 | 54 | 56 | | 63 | 67 | 70 | | 56 | 70 | 126 | 201.595 |
| Kushini Jayawardane | 1992 | NSW | RAW | 47.92 | | 50 | 53 | 55 | | 67 | 68 | 74 | | 53 | 67 | 120 | 190.462 |
| Chelsea Nicoll | 1998 | QLD | SCWC | 47.72 | | 38 | 42 | 42 | | 48 | 52 | 55 | | 38 | 55 | 93 | 148.100 |
F53 |
| Tegan Napper | 1986 | SA | OTDS | 52.40 | | 67 | 71 | 71 | | 86 | 89 | 89 | | 67 | 89 | 156 | 231.289 |
| Holly Shawcross | 1986 | VIC | HWC | 51.18 | | 65 | 65 | 68 | | 78 | 81 | 82 | | 65 | 78 | 143 | 215.744 |
| Maddison Power | 2003 | QLD | BUBC | 51.24 | | 45 | 48 | 50 | | 57 | 60 | 63 | | 50 | 63 | 113 | 170.334 |
F55 |
| Tara Noonan | 1980 | QLD | CWC | 52.38 | | 57 | 59 | 59 | | 72 | 76 | 77 | | 59 | 72 | 131 | 194.277 |
F58 |
| Parisa Haeri | 1986 | NSW | RAW | 57.88 | | 69 | 72 | 74 | | 90 | 94 | 94 | | 72 | 90 | 162 | 224.069 |
| Rachel Wilson | 1990 | VIC | TGS | 57.58 | | 64 | 64 | 67 | | 82 | 86 | 86 | | 64 | 86 | 150 | 208.191 |
| Myfanwy Galloway | 1990 | ACT | Nomad | 57.66 | | 62 | 66 | 68 | | 82 | 86 | 87 | | 62 | 82 | 144 | 199.678 |
| Lady Seeto | 1985 | NSW | SBC | 56.86 | | 57 | 63 | 67 | | 75 | 81 | 84 | | 67 | 75 | 142 | 198.762 |
| Rebecca Bol | 1991 | WA | Grizzly's | 57.76 | | 58 | 61 | 64 | | 75 | 79 | 82 | | 61 | 79 | 140 | 193.907 |
| Olivia Massi | 2001 | SA | --- | 57.60 | | 45 | 48 | 51 | | 55 | 60 | 67 | | 51 | 67 | 118 | 163.739 |
| Olivia D'souza | 1998 | ACT | --- | 56.70 | | 40 | 43 | 45 | | 57 | 60 | 63 | | 45 | 60 | 105 | 147.252 |
F59 |
| Melissa Robinson | 1981 | QLD | CWC | 57.84 | | 61 | 64 | 66 | | 80 | 80 | 83 | | 64 | 80 | 144 | 199.264 |
F63 |
| Kiana Elliott | 1997 | SA | --- | 62.98 | | 87 | 91 | 92 | | 105 | 107 | 110 | | 92 | 110 | 202 | 264.792 |
| Stephanie Davies | 1989 | SA | --- | 62.52 | | 75 | 78 | 78 | | 103 | 103 | 105 | | 75 | 103 | 178 | 234.376 |
| Jacinta Carroll | 1992 | QLD | CWC | 60.78 | | 69 | 72 | 72 | | 88 | 92 | 96 | | 69 | 92 | 161 | 215.743 |
| Elizabeth Duguid | 1992 | WA | Grizzly's | 61.48 | | 65 | 68 | 71 | | 87 | 91 | 91 | | 68 | 91 | 159 | 211.538 |
| Annabelle Harwood | 1999 | VIC | BWC | 62.48 | | 63 | 68 | 68 | | 80 | 85 | 87 | | 68 | 87 | 155 | 204.171 |
| Emma Radovanovic | 1987 | SA | OTDS | 62.78 | | 63 | 63 | 67 | | 84 | 87 | 87 | | 63 | 87 | 150 | 197.007 |
| Yasmin Carter | 1998 | NSW | BUR | 62.48 | | 58 | 61 | 63 | | 80 | 83 | 85 | | 63 | 85 | 148 | 194.950 |
| Jessica Berry | 1984 | VIC | PHO | 62.18 | | 63 | 68 | 68 | | 82 | 87 | 87 | | 63 | 82 | 145 | 191.564 |
| Maddison Black | 1997 | QLD | CWC | 62.46 | | 60 | 64 | 65 | | 77 | 82 | 89 | | 60 | 82 | 142 | 187.084 |
| Jayme Winter | 1999 | QLD | CWC | 62.64 | | 50 | 54 | 54 | | 60 | 64 | 67 | | 54 | 67 | 121 | 159.137 |
| Hannah Spinks | 2002 | TAS | WAT | 59.72 | | 46 | 49 | 51 | | 56 | 60 | 60 | | 51 | 60 | 111 | 150.419 |
F64 |
| Seen Lee | 1982 | VIC | HWC | 62.60 | | 84 | 88 | 92 | | 106 | 106 | 112 | | 88 | 106 | 194 | 255.244 |
| Amelia Thomsett | 1981 | VIC | TGS | 61.60 | | 57 | 61 | 64 | | 77 | 82 | 85 | | 61 | 77 | 138 | 183.377 |
F69 |
| Philippa Malone | 1989 | NSW | --- | 65.70 | | 87 | 91 | 94 | | 108 | 112 | 114 | | 94 | 114 | 208 | 265.909 |
| Sammy Wood | 1987 | SA | --- | 67.20 | | 85 | 85 | 90 | | 100 | 105 | 110 | | 90 | 105 | 195 | 246.100 |
| Jessica Lai | 1989 | WA | REVBBC | 66.80 | | 84 | 88 | 90 | | 100 | 100 | 103 | | 90 | 100 | 190 | 240.601 |
| Jocelyne Francken | 1994 | SA | --- | 68.66 | | 80 | 85 | 85 | | 100 | 100 | 106 | | 85 | 100 | 185 | 230.708 |
| Caity Haniver | 1990 | VIC | --- | 67.52 | | 73 | 77 | 80 | | 95 | 100 | 103 | | 77 | 100 | 177 | 222.788 |
| Marnie Becker | 1987 | WA | --- | 67.72 | | 80 | 85 | 85 | | 90 | 95 | 95 | | 85 | 90 | 175 | 219.907 |
| Deanna Bax | 1993 | VIC | HWC | 68.88 | | 81 | 84 | 85 | | 90 | 94 | 94 | | 81 | 90 | 171 | 212.876 |
| Madeline Wu | 1998 | NSW | HDK | 67.72 | | 69 | 72 | 74 | | 88 | 92 | 94 | | 74 | 94 | 168 | 211.110 |
| Olivia Lohan | 1998 | QLD | --- | 68.80 | | 67 | 70 | 72 | | 78 | 82 | 84 | | 72 | 84 | 156 | 194.326 |
| Leanne Thomas | 1987 | QLD | CWC | 67.42 | | 59 | 62 | 62 | | 86 | 90 | 93 | | 62 | 90 | 152 | 191.480 |
| Nicky Cummins | 1997 | VIC | HWC | 67.96 | | 68 | 71 | 71 | | 80 | 84 | 86 | | 68 | 84 | 152 | 190.631 |
| Jarian Hogan | 2002 | NSW | SSS | 68.40 | | 57 | 60 | 62 | | 73 | 76 | 78 | | 62 | 78 | 140 | 174.955 |
F75 |
| Camilla Fogagnolo | 1986 | TAS | AG | 71.50 | | 84 | 86 | 88 | | 104 | 107 | 111 | | 88 | 111 | 199 | 242.850 |
| Kylie Thompson | 1984 | ACT | SWC | 74.62 | | 91 | 95 | 95 | | 103 | 106 | 106 | | 91 | 103 | 194 | 231.686 |
| Ebony Gorincu | 1989 | QLD | CWC | 72.80 | | 78 | 82 | 85 | | 100 | 105 | 105 | | 85 | 105 | 190 | 229.727 |
| Sofia Zudova | 1994 | VIC | HWC | 74.02 | | 83 | 86 | 86 | | 103 | 107 | 107 | | 86 | 103 | 189 | 226.617 |
| Kate Fyfe | 1992 | QLD | CWC | 70.44 | | 80 | 83 | 85 | | 95 | 100 | 105 | | 85 | 100 | 185 | 227.544 |
| Leilani Dawes | 1984 | SA | --- | 73.76 | | 72 | 76 | 80 | | 92 | 97 | 102 | | 76 | 97 | 173 | 207.797 |
| Adrienne Karniewicz | 1984 | QLD | CWC | 72.02 | | 75 | 75 | 75 | | 93 | 97 | 100 | | 75 | 97 | 172 | 209.114 |
| Clare Cherry | 1992 | VIC | PHO | 74.44 | | 73 | 77 | 77 | | 95 | 95 | 100 | | 73 | 95 | 168 | 200.874 |
| Teagan Newman | 1998 | VIC | HWC | 71.74 | | 58 | 61 | 64 | | 70 | 70 | 73 | | 64 | 73 | 137 | 166.898 |
| Madeleine Whatman | 1998 | QLD | BUBC | 71.78 | | 50 | 53 | 56 | | 60 | 63 | 65 | | 56 | 65 | 121 | 147.363 |
| Ashley Robottom | 2000 | NSW | HTR | 69.10 | | 46 | 51 | 55 | | 63 | 66 | 71 | | 51 | 66 | 117 | 145.399 |
F90 |
| Deborah Acason | 1983 | QLD | --- | 84.34 | | 88 | 92 | 95 | | 107 | 112 | 115 | | 95 | 115 | 210 | 237.353 |
| Saphire Abraham | 2001 | QLD | CWC | 88.46 | | 73 | 77 | 78 | | 92 | 96 | 103 | | 78 | 103 | 181 | 200.785 |
| Leah Poulton | 1988 | NSW | BUR | 83.88 | | 75 | 80 | 80 | | 96 | 101 | 103 | | 75 | 103 | 178 | 201.637 |
| Dimitra Tsiliaskopoulos | 1984 | NSW | TTN | 86.58 | | 75 | 80 | 80 | | 96 | 96 | 100 | | 75 | 96 | 171 | 191.260 |
| Cassie Todd | 1991 | QLD | IWC | 82.90 | | 69 | 72 | 74 | | 96 | 101 | 103 | | 74 | 96 | 170 | 193.518 |
| Angelica La Cunza-Elliott | 1997 | WA | Origins | 84.08 | | 53 | 56 | 58 | | 69 | 69 | 74 | | 58 | 74 | 132 | 149.382 |
| Telyshia Jones | 2001 | TAS | PCYC | 80.50 | | 53 | 57 | 60 | | 62 | 66 | 70 | | 60 | 66 | 126 | 145.254 |
F90+ |
| Kaitlyn Fassina | 1990 | TAS | WAT | 94.08 | | 96 | 100 | 103 | | 116 | 121 | 125 | | 100 | 121 | 221 | 239.858 |
| Ema Seiuli | 1989 | QLD | --- | 120.62 | | 70 | 75 | 80 | | 105 | 110 | 114 | | 80 | 110 | 190 | 193.827 |
M56 |
| Lynton Hargrave | 1985 | QLD | BWC | 54.92 | | 75 | 78 | 81 | | 102 | 107 | 107 | | 78 | 102 | 180 | 279.711 |
M62 |
| Vannara Be | 1988 | VIC | HWC | 61.08 | | 105 | 110 | 110 | | 120 | 130 | 135 | | 110 | 135 | 245 | 352.511 |
| Hamish Adam | 1997 | NSW | BUR | 61.86 | | 95 | 95 | 99 | | 115 | 120 | 123 | | 99 | 123 | 222 | 316.652 |
| Ling Wei Phillip Liao | 1993 | NSW | COR | 61.60 | | 95 | 100 | 103 | | 115 | 120 | 121 | | 100 | 115 | 215 | 307.549 |
| Jason Ager | 1993 | WA | WCW | 60.94 | | 90 | 95 | 95 | | 113 | 118 | 121 | | 95 | 118 | 213 | 306.954 |
| Matthew Eichmann | 2000 | QLD | MWC | 61.96 | | 75 | 78 | 81 | | 93 | 96 | 98 | | 81 | 96 | 177 | 252.188 |
| Calum Trevillion | 1997 | VIC | HWC | 60.72 | | 70 | 75 | 80 | | 93 | 97 | 97 | | 75 | 93 | 168 | 242.711 |
M69 |
| Brandon Wakeling | 1994 | QLD | CWC | 67.90 | | 110 | 110 | 115 | | 145 | 153 | 155 | | 115 | 145 | 260 | 349.042 |
| Joshua Wu | 1996 | NSW | HDK | 68.44 | | 105 | 110 | 112 | | 136 | 142 | | | 112 | 142 | 254 | 339.321 |
| Isaac Searant | 1995 | SA | --- | 68.22 | | 105 | 108 | 110 | | 129 | 134 | 139 | | 110 | 134 | 244 | 326.611 |
| James Delaney | 1996 | VIC | HWC | 68.46 | | 105 | 109 | 111 | | 136 | 136 | 136 | | 105 | 136 | 241 | 321.896 |
| Dun Chu | 1992 | VIC | HWC | 68.74 | | 107 | 107 | 112 | | 125 | 130 | 135 | | 107 | 130 | 237 | 315.762 |
| Dylan Mcgann | 1993 | VIC | PHO | 67.76 | | 100 | 105 | 107 | | 126 | 130 | 130 | | 105 | 130 | 235 | 315.885 |
| Daniel Wubbels | 1990 | WA | Origins | 68.32 | | 100 | 104 | 108 | | 125 | 130 | 130 | | 104 | 130 | 234 | 312.942 |
| Keangston Sam | 1989 | NSW | --- | 67.26 | | 100 | 104 | 104 | | 125 | 130 | 135 | | 100 | 130 | 230 | 310.594 |
| Khada Douglas | 1993 | WA | Grizzly's | 66.80 | | 100 | 104 | 107 | | 120 | 125 | 130 | | 104 | 125 | 229 | 310.581 |
| Simon Obery | 1992 | VIC | PHO | 68.22 | | 92 | 96 | 100 | | 120 | 125 | 125 | | 96 | 120 | 216 | 289.131 |
| Rick Saha | 1998 | NSW | SBH | 67.40 | | 80 | 85 | 90 | | 106 | 111 | 118 | | 90 | 118 | 208 | 280.521 |
| Mitchell Daniels | 1997 | QLD | SCWC | 68.64 | | 90 | 90 | 95 | | 108 | 112 | 114 | | 95 | 112 | 207 | 276.039 |
| Matthew Damches | 2000 | VIC | HWC | 66.62 | | 90 | 94 | 94 | | 108 | 112 | 112 | | 90 | 112 | 202 | 274.431 |
| Yannick Mifsud | 1989 | NSW | SBC | 68.10 | | 100 | 106 | 106 | | 123 | 125 | 125 | | 100 | 0 | 0 | 0.000 |
M73 |
| Jonathon Valentine | 1979 | NSW | BUR | 67.52 | | 95 | 98 | 98 | | 120 | 120 | 120 | | 95 | 0 | 0 | 0.000 |
M77 |
| Leo Lark | 1996 | QLD | MWC | 75.66 | | 118 | 123 | 128 | | 152 | 157 | 167 | | 128 | 157 | 285 | 359.137 |
| Frank Elliott | 1991 | SA | --- | 76.90 | | 122 | 126 | 129 | | 150 | 155 | 157 | | 129 | 155 | 284 | 354.725 |
| Sean Fitzgerald | 1990 | TAS | WAT | 76.82 | | 124 | 128 | 128 | | 145 | 152 | 156 | | 124 | 145 | 269 | 336.177 |
| Paulo Magistrado | 1992 | VIC | INP | 76.92 | | 114 | 117 | 117 | | 143 | 148 | 148 | | 114 | 148 | 262 | 327.199 |
| Cayle Horder | 1992 | NSW | RAW | 73.46 | | 110 | 115 | 117 | | 131 | 136 | 140 | | 115 | 136 | 251 | 321.554 |
| Mitchell Eichmann | 1996 | QLD | MWC | 76.70 | | 105 | 108 | 110 | | 135 | 140 | 143 | | 110 | 140 | 250 | 312.695 |
| Jonathan Pakchung | 1993 | QLD | MWC | 77.00 | | 108 | 112 | 116 | | 133 | 137 | 137 | | 116 | 133 | 249 | 310.789 |
| Mike Laporte | 1987 | SA | --- | 76.80 | | 100 | 106 | 111 | | 131 | 137 | 141 | | 111 | 137 | 248 | 309.975 |
| Paul Knowles | 1988 | NSW | HTR | 76.28 | | 105 | 111 | 111 | | 130 | 131 | 137 | | 105 | 131 | 236 | 296.067 |
| Andrew Rajeevan | 1991 | NSW | RAW | 75.06 | | 97 | 100 | 100 | | 119 | 122 | 125 | | 100 | 125 | 225 | 284.778 |
| Ethan Catlow-Elliott | 2000 | QLD | CWC | 72.90 | | 85 | 90 | 95 | | 107 | 112 | 116 | | 95 | 116 | 211 | 271.496 |
| Keisuke Hisashi | 1997 | QLD | CWC | 76.52 | | 95 | 95 | 105 | | 114 | 117 | 117 | | 95 | 114 | 209 | 261.747 |
| Corey Smith | 1998 | QLD | --- | 75.02 | | 80 | 80 | 85 | | 110 | 110 | 125 | | 85 | 110 | 195 | 246.880 |
| Ben Spinks | 2000 | TAS | WAT | 74.50 | | 70 | 74 | 77 | | 93 | 98 | 102 | | 77 | 102 | 179 | 227.504 |
M85 |
| Boris Elesin | 1995 | VIC | --- | 84.20 | | 135 | 140 | 143 | | 152 | 158 | 162 | | 140 | 158 | 298 | 355.407 |
| Liam Larkins | 1993 | VIC | PHO | 84.94 | | 126 | 129 | 131 | | 157 | 163 | 165 | | 129 | 165 | 294 | 349.178 |
| Malek Chamoun | 1989 | NSW | SHW | 84.56 | | 125 | 130 | 132 | | 160 | 167 | 167 | | 132 | 160 | 292 | 347.541 |
| Beau Garrett | 1990 | QLD | CWC | 84.66 | | 120 | 125 | 130 | | 151 | 156 | 162 | | 130 | 162 | 292 | 347.349 |
| Matthew Pit | 1991 | VIC | PHO | 84.62 | | 125 | 130 | 130 | | 155 | 156 | 162 | | 125 | 156 | 281 | 334.337 |
| Daniel Katz | 1990 | VIC | PHO | 80.40 | | 124 | 125 | 128 | | 155 | 160 | 160 | | 125 | 155 | 280 | 341.659 |
| Benjamin Shaw | 1991 | QLD | TWA | 84.30 | | 126 | 130 | 130 | | 153 | 153 | | | 126 | 153 | 279 | 332.560 |
| Joel Gregson | 1993 | QLD | CWC | 83.58 | | 117 | 121 | 121 | | 146 | 150 | 153 | | 121 | 153 | 274 | 327.951 |
| James Norman | 1996 | QLD | CWC | 83.10 | | 107 | 113 | 118 | | 132 | 140 | 147 | | 118 | 147 | 265 | 318.069 |
| Liam Saxby | 1997 | QLD | MWC | 84.58 | | 115 | 120 | 125 | | 140 | 144 | 155 | | 120 | 144 | 264 | 314.181 |
| Kieran Eldridge | 1993 | SA | --- | 83.76 | | 109 | 109 | 114 | | 141 | 142 | 142 | | 109 | 142 | 251 | 300.111 |
| Michael Lane | 1993 | NSW | HTR | 82.34 | | 110 | 113 | 114 | | 135 | 140 | 150 | | 110 | 140 | 250 | 301.423 |
| Lincoln Bowman | 1990 | TAS | WAT | 83.38 | | 101 | 106 | 107 | | 134 | 140 | 145 | | 107 | 140 | 247 | 295.980 |
| Jakob Daniels | 1995 | QLD | SCWC | 84.64 | | 100 | 105 | 110 | | 135 | 140 | 145 | | 105 | 140 | 245 | 291.472 |
| Jack Brearley | 1991 | NSW | RAW | 84.70 | | 107 | 113 | 117 | | 125 | 132 | 134 | | 113 | 125 | 238 | 283.049 |
| Shane Zunckel | 1992 | VIC | TGS | 80.44 | | 107 | 111 | 111 | | 127 | 136 | 136 | | 107 | 127 | 234 | 285.457 |
| James Naylor-Pratt | 1999 | ACT | Nomad | 83.96 | | 90 | 95 | 97 | | 115 | 125 | 130 | | 95 | 130 | 225 | 268.713 |
| Nicholas Stavroulakis | 1996 | NSW | OLY | 84.64 | | 110 | 115 | 117 | | 140 | 140 | 141 | | 110 | 0 | 0 | 0.000 |
| Robert Bartlett | 1993 | NSW | ZWC | 84.98 | | 120 | 125 | 126 | | 155 | 155 | 155 | | 120 | 0 | 0 | 0.000 |
M89 |
| Zac Millhouse | 2000 | TAS | WAT | 84.18 | | 108 | 108 | 114 | | 136 | 147 | 151 | | 114 | 147 | 261 | 311.316 |
M94 |
| Jacob Marquardt | 1995 | NSW | HTR | 92.92 | | 121 | 126 | 131 | | 160 | 165 | 171 | | 126 | 171 | 297 | 338.933 |
| Samuel Kennedy | 1990 | NSW | HTR | 92.38 | | 135 | 140 | 140 | | 161 | 161 | 164 | | 135 | 161 | 296 | 338.615 |
| Luke Fulham | 1992 | NSW | ATL | 92.78 | | 117 | 121 | 126 | | 148 | 155 | 160 | | 126 | 155 | 281 | 320.877 |
| Kris Corrie | 1992 | QLD | CWC | 92.00 | | 118 | 124 | 130 | | 143 | 144 | 150 | | 130 | 150 | 280 | 320.866 |
| Kieran Hogan | 1988 | VIC | PHO | 90.60 | | 115 | 122 | 125 | | 145 | 150 | 155 | | 125 | 150 | 275 | 317.207 |
| Shane Wagner | 1996 | QLD | TWA | 92.92 | | 123 | 127 | 128 | | 145 | 150 | 156 | | 123 | 150 | 273 | 311.545 |
| Jeb Wesener | 1983 | QLD | CWC | 92.66 | | 113 | 117 | 121 | | 144 | 148 | 152 | | 121 | 144 | 265 | 302.768 |
| Matthew Reynolds | 1997 | ACT | Nomad | 89.30 | | 105 | 111 | 115 | | 130 | 136 | 141 | | 115 | 141 | 256 | 297.160 |
| Kurt Hill | 1993 | WA | Origins | 93.92 | | 112 | 116 | 120 | | 134 | 139 | 143 | | 116 | 139 | 255 | 289.723 |
| Mark Veron | 1988 | WA | Origins | 89.86 | | 103 | 103 | 108 | | 137 | 142 | 143 | | 103 | 137 | 240 | 277.824 |
| Kyle Bruce | 1999 | NSW | --- | 85.70 | | 95 | 100 | 105 | | 128 | 135 | 140 | | 100 | 135 | 235 | 277.937 |
| Alan Xue | 1997 | VIC | PHO | 90.18 | | 85 | 90 | 93 | | 110 | 116 | 118 | | 93 | 116 | 209 | 241.562 |
| Will Portlock | 2000 | TAS | CCWC | 90.68 | | 78 | 78 | 85 | | 105 | 110 | 113 | | 85 | 113 | 198 | 228.302 |
| Joshua Stenhouse | 1997 | QLD | STA | 89.00 | | 78 | 82 | 85 | | 103 | 107 | 112 | | 85 | 107 | 192 | 223.202 |
M96 |
| Gerard Viccars | 1981 | ACT | Un | 93.66 | | 114 | 118 | 122 | | | | | | 118 | 0 | 0 | 0.000 |
M105 |
| Zac Grgurevic | 1991 | VIC | PHO | 104.78 | | 138 | 138 | 142 | | 170 | 178 | 178 | | 138 | 178 | 316 | 344.686 |
| Matthew Lydement | 1994 | QLD | CWC | 103.06 | | 132 | 138 | 143 | | 160 | 167 | 172 | | 143 | 172 | 315 | 345.546 |
| Jackson Roberts-Young | 1996 | NSW | SSS | 103.18 | | 125 | 125 | 130 | | 168 | 178 | 180 | | 125 | 180 | 305 | 334.442 |
| Mitchil Mann | 1987 | NSW | BUR | 104.68 | | 130 | 134 | 134 | | 160 | 166 | 170 | | 134 | 170 | 304 | 331.704 |
| Robert Galsworthy | 1989 | SA | OTDS | 104.60 | | 125 | 130 | 132 | | 155 | 160 | 165 | | 132 | 165 | 297 | 324.149 |
| Cem Duru | 1988 | WA | WCW | 101.74 | | 118 | 123 | 127 | | 155 | 160 | 163 | | 127 | 163 | 290 | 319.568 |
| Joshua Quinn | 1991 | VIC | INP | 104.62 | | 128 | 133 | 134 | | 162 | 169 | 170 | | 128 | 162 | 290 | 316.489 |
| Tristan Jones | 1985 | SA | OTDS | 104.64 | | 120 | 125 | 125 | | 150 | 156 | 161 | | 125 | 161 | 286 | 312.103 |
| Simon Mccoy | 1983 | VIC | INP | 103.60 | | 125 | 130 | 130 | | 160 | 166 | 170 | | 125 | 160 | 285 | 312.072 |
| Patrick Crowley | 1983 | WA | Grizzly's | 101.24 | | 116 | 121 | 121 | | 148 | 150 | 155 | | 116 | 155 | 271 | 299.160 |
| Lawson Dingle | 1997 | QLD | TWA | 103.68 | | 117 | 122 | 127 | | 130 | 135 | 144 | | 127 | 144 | 271 | 296.664 |
| Antony Usmar | 1987 | WA | REVBBC | 104.76 | | 112 | 117 | 120 | | 150 | 155 | 155 | | 117 | 150 | 267 | 291.257 |
| Brandon Accardi | 1996 | VIC | LG | 104.28 | | 115 | 120 | 125 | | 141 | 146 | 146 | | 120 | 146 | 266 | 290.616 |
| Grant Haines | 1987 | ACT | SWC | 104.74 | | 124 | 128 | 128 | | 140 | 145 | 145 | | 124 | 140 | 264 | 288.003 |
| Michael Inskip | 1992 | NSW | TTN | 100.62 | | 115 | 120 | 120 | | 142 | 147 | 147 | | 120 | 142 | 262 | 289.866 |
| Jordan Gotts | 2000 | TAS | CCWC | 97.62 | | 82 | 87 | 92 | | 102 | 107 | 112 | | 92 | 112 | 204 | 228.262 |
| Ridge Barredo | 1995 | NSW | AKL | 96.88 | | 140 | 140 | 140 | | | | | | 0 | 0 | 0 | 0.000 |
M105+ |
| Damon Kelly | 1983 | QLD | --- | 150.00 | | 150 | 155 | 160 | | 175 | 185 | 190 | | 155 | 190 | 345 | 347.791 |
| Philip Wood | 1987 | VIC | PHO | 131.06 | | 145 | 150 | 156 | | 175 | 180 | 184 | | 150 | 180 | 330 | 339.319 |
| Jordan Steffens | 1989 | SA | --- | 133.68 | | 137 | 143 | 143 | | 170 | 170 | 175 | | 137 | 175 | 312 | 319.644 |
| Geordie Biss | 1992 | VIC | PHO | 111.68 | | 130 | 135 | 140 | | 158 | 165 | 168 | | 135 | 168 | 303 | 323.910 |
M109+ |
| Jackson Solofa | 1982 | QLD | IWC | 130.10 | | 126 | 131 | 136 | | 162 | 173 | 175 | | 131 | 162 | 293 | 301.702 |
M105+ |
| Orion Walsh | 1999 | NSW | HTR | 135.32 | | 118 | 123 | 126 | | 140 | 146 | 150 | | 123 | 150 | 273 | 279.096 |
| Sharn Slade | 1997 | QLD | --- | 108.12 | | 110 | 115 | 120 | | 145 | 151 | 159 | | 115 | 151 | 266 | 287.187 |